Plots 3 – 7
Plot | Beds | Property Type | Status | Price | Allocated Parking |
---|---|---|---|---|---|
1 | 2 | Garden Apartment | SOLD | – | 2 |
2 | 2 | Garden Apartment | Available | £950,000 | 2 |
3 | 2 | Ground floor | SOLD | – | 2 |
4 | 2 | Ground floor | SOLD | – | 2 |
5 | 2 | Ground floor | RESERVED | – | 2 |
6 | 2 | Ground floor | SOLD | – | 2 |
7 | 1 | Ground floor | SOLD | 2 | |
8 | 2 | First floor | Available | £915,000 | 2 |
9 | 2 | First floor | SOLD | – | 2 |
10 | 2 | First floor | Available | £935,000 | 2 |
11 | 2 | First floor | Available | £950,000 | 2 |
12 | 2 | Second floor | Available | £875,000 | 2 |
13 | 2 | Second floor | Available | £1,000,000 | 2 |
14 | 1 | Second floor | SOLD | 2 |
Register your interest
Show Home Open
Fri-Mon 10am-4pm
Sambrook Court
383 Cockfosters Road
Hadley Wood
EN4 0FN